45 Lewis Street Unit #PH-14 | $1,230,000
116-120 Moore Street Unit #307 | $715,000
252 Bremen Street Unit #2 | $700,000
183 Maverick Street Unit #1 | $829,000
116-120 Moore Street Unit #301 | $735,000
183 Maverick Street Unit #3 | $525,000
183 Maverick Street Unit #2 |$515,000
92 Old River Place, Dedham | $800,000
2 Maria Court, Woburn | $780,000
1 Beechmont Terrace, Hyde Park | $630,000
612 Whiting Street, Hanover | $990,000
152 S Franklin Street, Holbrook | $790,000
85 Faywood Avenue | $850,000
106 Bremen Street | $1,095,000
10 Lamson Court | $2,075,000
8 & 10 Haynes Street | $2,440,000
37 Lyon Street, Dorchester | $1,230,000
198-200 Maverick Street | $5,600,000
37 Central Avenue, Chelsea | $1,300,000
Past Sales
255 Maverick Street | $2,050,000
10 Geneva Street | $1,520,000
226-228 Princeton Street | $2,100,000
333 Maverick Street | $849,000
107 Putnam Street #2 | $849,000
254 Paris Street | $1,200,000
196 Havre Street | $935,000
36 Cottage Street | $1,155,000
58 Liverpool Street | $1,400,000
60 Liverpool Street | $1,250,000
198 Maverick Street | $1,250,000
200 Maverick Street | $1,250,000
203 D Street #2 | $590,000
115 Cottage Street #3 | $679,000
12 Tophet Road, Lynnfield | $980,000
2 Lamson Court | $676,000
88 Maverick Street | $750,000
177 Chelsea Street | $841,000
155 Chelsea Street | $1,500,000
308 Saratoga Street | $650,000